MotoGP  

Hasil Kualifikasi MotoGP Valencia: Vinales Pole, Bagnaia P2

Maverick ViñalesHasil Kualifikasi MotoGP Valencia di Sirkuit Ricardo Tormo, Sabtu (25/11/2023), Maverick Viñales (Aprilia Racing) meraih pole position. Calon juara dunia MotoGP 2023, Francesco Bagnaia (Ducati Lenovo) meraih posisi start kedua pada balapan yang akan berlangsung Minggu (26/11) malam WIB.

Posisi start ketiga diraih Johann Zarco (Pramac Ducati),  diikuti Jack Miller (Red Bull KTM), Brad Binder (Red Bull KTM), dan Jorge Martin (Pramac Ducati) akan start di posisi keenam.

Hasil Kualifikasi MotoGP Valencia 2023

1. Maverick Viñales SPA Aprilia Racing (RS-GP23) 1’28.931s 6/8 331k
2. Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.092s 6/7 334k
3. Johann Zarco FRA Pramac Ducati (GP23) +0.213s 8/8 332k
4. Jack Miller AUS Red Bull KTM (RC16) +0.230s 6/8 331k
5. Brad Binder RSA Red Bull KTM (RC16) +0.240s 3/8 331k
6. Jorge Martin SPA Pramac Ducati (GP23) +0.251s 3/9 331k
7. Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +0.292s 7/9 332k
8. Alex Marquez SPA Gresini Ducati (GP22) +0.330s 3/3 324k
9. Marc Marquez SPA Repsol Honda (RC213V) +0.344s 7/7 329k
10. Raul Fernandez SPA RNF Aprilia (RS-GP22) +0.507s 3/9 327k
11. Fabio Di Giannantonio ITA Gresini Ducati (GP22) +0.579s 7/9 327k
12. Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0.866s 2/8 335k
13. Augusto Fernandez SPA Tech3 GASGAS (RC16)* 1’29.233s 7/9 326k
14. Enea Bastianini ITA Ducati Lenovo (GP23) 1’29.389s 7/9 332k
15. Fabio Quartararo FRA Monster Yamaha (YZR-M1) 1’29.613s 7/9 327k
16. Takaaki Nakagami JPN LCR Honda (RC213V) 1’29.864s 9/9 324k
17. Luca Marini ITA Mooney VR46 Ducati (GP22) 1’29.901s 7/9 332k
18. Pol Espargaro SPA Tech3 GASGAS (RC16) 1’29.953s 7/9 329k
19. Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1’30.045s 7/9 329k
20. Alex Rins SPA LCR Honda (RC213V) 1’30.257s 6/9 329k
21. Lorenzo Savadori ITA RNF Aprilia (RS-GP22) 1’31.044s 8/8 329k

* Rookie.

CRASH.NET