Rider Dcati, Francesco Bagnaia, menjadi yang tercepat dalam latihan bebas kedua atau free practice 2 (FP2) MotoGP Belanda 2024 di Sirkuit Assen, Sabtu (29/6). Maverick Vinales di posisi kedua dan Pedro Acosta ketiga. Marc Marquez di peringkat keempat.
Pada awal latihan, Vinales di urutan terdepan atau di belakang Vinales ada Enea Bastianini. Bagnaia mampu menyalip Bastianini di posisi kedua. Pedro Acosta mengudeta posisi Vinales saat FP2 menyisakan 25 menit.
Tidsak lama berselang, Bagnaia mencatatkan lap tercepat dalam sesi kali ini dengan 1 menit 32,295 detik.
Saat FP2 MotoGP Belanda tersisa kurang dari 21 menit, Bagnaia mencatatkan waktu tempuh baru, yakni 1 menit 31,670 detik. Jorge Martin di posisi kedua, sedangkan Fabio Di Giannantonio di tempat ketiga.
Hasil FP2 MotoGP Belanda, akhirnya Bagnaia pertama, diikuti Vinales dan Acosta. Martin di posisi kelima.
Hasil FP2 MotoGP Belanda 2024
2024 Dutch MotoGP, Assen – Saturday Practice Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP24) | 1’31.670s | 4/13 | 313k |
2 | Maverick ViƱales | SPA | Aprilia Racing (RS-GP24) | +0.073s | 13/15 | 308k |
3 | Pedro Acosta | SPA | Red Bull GASGAS Tech3 (RC16)* | +0.321s | 13/15 | 314k |
4 | Marc Marquez | SPA | Gresini Ducati (GP23) | +0.380s | 6/15 | 308k |
5 | Jorge Martin | SPA | Pramac Ducati (GP24) | +0.504s | 5/16 | 310k |
6 | Franco Morbidelli | ITA | Pramac Ducati (GP24) | +0.609s | 13/15 | 310k |
7 | Fabio Di Giannantonio | ITA | VR46 Ducati (GP23) | +0.648s | 6/13 | 307k |
8 | Alex Marquez | SPA | Gresini Ducati (GP23) | +0.657s | 7/16 | 310k |
9 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP23) | +0.737s | 6/13 | 305k |
10 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP24) | +0.741s | 8/16 | 306k |
11 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.776s | 13/14 | 304k |
12 | Jack Miller | AUS | Red Bull KTM (RC16) | +0.816s | 12/14 | 316k |
13 | Enea Bastianini | ITA | Ducati Lenovo (GP24) | +0.819s | 13/16 | 311k |
14 | Marco Bezzecchi | ITA | VR46 Ducati (GP23) | +1.000s | 9/10 | 310k |
15 | Brad Binder | RSA | Red Bull KTM (RC16) | +1.020s | 15/16 | 311k |
16 | Miguel Oliveira | POR | Trackhouse Aprilia (RS-GP24) | +1.096s | 12/16 | 311k |
17 | Joan Mir | SPA | Repsol Honda (RC213V) | +1.174s | 13/14 | 306k |
18 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +1.372s | 11/14 | 306k |
19 | Johann Zarco | FRA | LCR Honda (RC213V) | +1.574s | 11/14 | 308k |
20 | Lorenzo Savadori | ITA | Aprilia Racing (RS-GP24) | +1.718s | 11/14 | 308k |
21 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.726s | 5/15 | 305k |
22 | Augusto Fernandez | SPA | Red Bull GASGAS Tech3 (RC16) | +1.740s | 17/17 | 304k |
23 | Luca Marini | ITA | Repsol Honda (RC213V) | +1.798s | 13/14 | 308k |
* Rookie
CRASH.NET